Jump To:


 
Drag Racing
Top Stories for
Home
News
2002 Schedule 
Featured Articles
Track Info
Driver Profiles
Extreme Machines
Message Post
Extreme Garage
Radio Network

Motorsports Links
Members Area
E-mail Services
Free 12MB Web Sites
Virtual
Drag Racing
About Us
Contact Us
Advertising Info
Employment Opportunities
Investor Relations
Privacy Policy &Security





 

 Stock, Super Stock horsepower responses

The NHRA Stock/Super Stock Committee has reviewed written requests from Sportsman racers in its evaluation of specific Stock and Super Stock horsepower adjustments and has made the adjustments noted in the chart below. The changes are effective June 17, 2002. The review is part of NHRA's commitment to evaluating requests from the Sportsman racing community and is an important step in NHRA's Automatic Horsepower Factoring System (AHFS).

The list represents letters received by May 20, 2002. Letters received after that date will be addressed during the next review.

Requests for horsepower changes or reviews may be sent via e-mail to Bob Lang (Blang@nhra.com) or Curt LaShure (clashure@nhra.com); via fax, (215) 343-0159; or via mail to NHRA Stock/Super Stock Committee, 366 Easton Road, Warrington, PA 18976.

 

Super Stock Horsepower Changes

Manufacturer CID OEM HP NHRA HP HP Adjustment New HP Years Affected
AMC 343 280 270 -5 265 1967-69
AMC 360 290 290 -10 280 1970
Buick 455 315 315 -22 293 1971
Chevy 283 220 230 -5 225 1957-61
Chevy 282 220 235 -5 230 1964-66
Chevy 305 150-200 260 -5 255 1983-87
Chevy 327 250 265 -5 260 1965 (SS only)
Chevy 327 275 300 -5 295 1966-67 (SS only)
Chevy 327 300 300 -5 295 1968 (SS only)
Chevy 327 300 290 -10 280 1962-67 (SS only)
Chevy 327 300 290 -5 285 1962-67 (GT only)
Chevy 350 175 290 -5 285 1982
Chevy 350 155-270 295 -5 290 1971-81
Chevy 350 255 295 -5 290 1969
Chevy 350 295-300 315 -5 310 1967-70
Chevy 427 390 395 -5 390 1967
Chevy 427 425 440 -5 435 1966-69
Chevy 454 345 400 -10 390 1970
Dodge 340 275 295 -5 290 1971 (Plymouth)
Dodge 383 280-335 310 -10 300 1963-71 (Chrysler/Plymouth)
Ford 289 210 215 -5 210 1964 (SS only)
Ford 302 230 235 -10 225 1968
Ford 302 290 305 -10 295 1969-70
Ford 427 425 440 -10 430 1966-67
Olds 305 145-180 255 -5 250 1979-84
Plymouth 340 240 275 -5 270 1972-73 (Dodge)
Plymouth 360 175 278 -5 273 1974-80 (Chrysler/Dodge)
Pontiac 400 225 295 -5 290 1974
Pontiac 455 250 315 -5 310 1973-74
Pontiac 400 340-350 340 -10 330 1968-69

 

Stock Horsepower Changes

Manufacturer CID OEM HP NHRA HP HP Adjustment New HP Years Affected
AMC 232 155 155 -10 145 1968-70
Chevy 283 195 195 -20 175 1963-67
Chevy 327 340 340 -65 275 1962-63
Chevy 327 360 360 -75 285 1962-63
Chevy 427 435 480 -45 435 1967-69
Chevy 454 450 460 -10 450 1970
Dodge 318 120-230 230 -35 195 1967-68 (Chrysler/Plymouth)
Dodge 318 150-165 240 -10 230 1981-83 (Chrysler/Plymouth)
Olds 307 140-180 245 -5 240 1980-90
Olds 455 365-370 365 -5 360 1970
Plymouth 273 235 230 -10 220 1965-67 (Dodge)
Pontiac 307 130-200 200 -5 195 1971-72
Ford 428 335 375 +5 380 1968 Shelby (F5WE-A head only)
Ford 428 335 375 +5 380 1968-70 (F5WE-A head only)

 

Stock/Super Stock Horsepower No Changes

Manufacturer CID OEM HP NHRA HP Years Affected Class
Chevy 327 275 270 1967 Stock
Chevy 350 270 270 1971 Stock
Chevy 427 430 470 1969 Stock
Dodge 360 200 280 1974 Stock
Dodge 360 245 305 1974 Stock
Ford 302 235 248 1995 Stock
Ford 351 266 303 1973 Stock
Ford 351 275 325 1972 Stock
Ford 351 280 315 1971 Stock
Ford 352 250 250 1964 Stock
Plymouth 340 240 285 1972 Stock
Pontiac 301 150 200 1979 Stock
Pontiac 455 250 320 1972 Stock
Cadillac 425 180 240 1971 Super Stock
Chevy 400 180 300 1974 Super Stock

-NHRA-

 


[HOME ] [ NEWS ] [ 2002 SCHEDULE ] [ FEATURED ARTICLES ] [TRACK INFO ] [ DRIVER PROFILES ] [ EXTREME- MACHINES ] [ MESSAGE POST ] [ LINKS ] [ CONTACT US ][ADVERTISING INFO] [EMPLOYMENT OPPORTUNITIES][INVESTMENT - OPPORTUNITIES] [PRIVACY POLICY & SECURITY]


This site is optimized in 800 x 600 resolution and Internet Explorer 4.0 or better!

Copyright © , 2002, Extreme Garage Network, Choice Technologies, All Rights Reserved. For questions or comments about this site, contact Webmaster


 Sponsors